<?xml version="1.0" encoding="utf-8" standalone="yes"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:webfeeds="http://webfeeds.org/rss/1.0"><channel><title>Cpe:2.3:o:cisco:asyncos:*:*:*:*:*:*:*:* - CraftedSignal Threat Feed</title><link>https://feed.craftedsignal.io/cpes/cpe2.3ociscoasyncos/</link><description>Trending threats, MITRE ATT&amp;CK coverage, and detection metadata. Fed continuously.</description><generator>Hugo</generator><language>en</language><managingEditor>hello@craftedsignal.io</managingEditor><webMaster>hello@craftedsignal.io</webMaster><lastBuildDate>Wed, 02 Sep 2026 18:06:39 +0000</lastBuildDate><atom:link href="https://feed.craftedsignal.io/cpes/cpe2.3ociscoasyncos/feed.xml" rel="self" type="application/rss+xml"/><image><url>https://feed.craftedsignal.io/favicon-32x32.png</url><title>CraftedSignal Threat Feed</title><link>https://feed.craftedsignal.io/</link><width>32</width><height>32</height></image><webfeeds:icon>https://feed.craftedsignal.io/favicon.svg</webfeeds:icon><item><title>Cisco Security Updates - September 2026</title><link>https://feed.craftedsignal.io/briefs/2026-09-cisco-security-updates/</link><pubDate>Wed, 02 Sep 2026 18:06:39 +0000</pubDate><author>hello@craftedsignal.io</author><guid isPermaLink="true">https://feed.craftedsignal.io/briefs/2026-09-cisco-security-updates/</guid><description>Roundup of Cisco security advisories published in September 2026.</description><content:encoded><![CDATA[<p>This roundup covers 78 Cisco security vulnerabilities. CVSS base scores range from 4.9 to 9.9. None are reported as actively exploited at the time of release. The issues affect Adaptive Security Appliance Software, AsyncOS Software, BroadWorks CommPilot Application Software, Desk Phone 9800 Series, Identity Services Engine, Nexus 9000 Series Switches, Nexus Dashboard, Secure Adaptive Security Appliance Software, Secure Email, Secure Email Gateway, Secure FMC Software, Secure Firewall Adaptive Security Appliance Software, Secure Firewall Management Center, Secure Firewall Management Center Software, Secure Firewall Threat Defense Software, ThousandEyes Virtual Appliance, UCS Servers.</p>
<h2 id="summary">Summary</h2>
<table>
	<thead>
			<tr>
					<th>CVE</th>
					<th>Product</th>
					<th>Severity</th>
					<th>CVSS</th>
					<th>EPSS</th>
					<th>KEV</th>
					<th>Source</th>
			</tr>
	</thead>
	<tbody>
			<tr>
					<td><a href="#cve-2026-20354">CVE-2026-20354</a></td>
					<td>Secure Email</td>
					<td>Medium</td>
					<td>5.9</td>
					<td>0.15%</td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-esa-smime-disc-dzw4rEdY?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Secure%20Email%20Secure/Multipurpose%20Internet%20Mail%20Extensions%20Ciphertext%20Decryption%20Vulnerabilities%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20355">CVE-2026-20355</a></td>
					<td>Secure Email</td>
					<td>Medium</td>
					<td>5.9</td>
					<td>0.15%</td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-esa-smime-disc-dzw4rEdY?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Secure%20Email%20Secure/Multipurpose%20Internet%20Mail%20Extensions%20Ciphertext%20Decryption%20Vulnerabilities%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20212">CVE-2026-20212</a></td>
					<td>Nexus 9000 Series Switches</td>
					<td>Critical</td>
					<td>9.8</td>
					<td>0.53%</td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-n9k-s1-rce-EH8dEtr?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Nexus%209000%20Series%20Switches%20Silicon%20One%20Remote%20Code%20Execution%20Vulnerability%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20281">CVE-2026-20281</a></td>
					<td>Desk Phone 9800 Series</td>
					<td>High</td>
					<td>7.5</td>
					<td>0.33%</td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-phone-dos-txMYNRzv?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Desk%20Phone%209800%20Series,%20IP%20Phone%207800%20and%208800%20Series,%20and%20Video%20Phone%208875%20with%20SIP%20Software%20Denial%20of%20Service%20Vulnerability%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20293">CVE-2026-20293</a></td>
					<td>UCS Servers</td>
					<td>High</td>
					<td>7.1</td>
					<td>0.13%</td>
					<td>no</td>
					<td><a href="https://nvd.nist.gov/vuln/detail/CVE-2026-20293">NVD</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20353">CVE-2026-20353</a></td>
					<td>Secure Email Gateway</td>
					<td>Critical</td>
					<td>9.8</td>
					<td>0.37%</td>
					<td>no</td>
					<td><a href="https://nvd.nist.gov/vuln/detail/CVE-2026-20353">NVD</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-76440">CVE-2026-76440</a></td>
					<td>Secure Email Gateway</td>
					<td>Critical</td>
					<td>9.8</td>
					<td>0.43%</td>
					<td>no</td>
					<td><a href="https://nvd.nist.gov/vuln/detail/CVE-2026-76440">NVD</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-76441">CVE-2026-76441</a></td>
					<td>Secure Email Gateway</td>
					<td>Critical</td>
					<td>9.8</td>
					<td>0.46%</td>
					<td>no</td>
					<td><a href="https://nvd.nist.gov/vuln/detail/CVE-2026-76441">NVD</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-76443">CVE-2026-76443</a></td>
					<td>Secure Email Gateway</td>
					<td>Critical</td>
					<td>9.8</td>
					<td>0.37%</td>
					<td>no</td>
					<td><a href="https://nvd.nist.gov/vuln/detail/CVE-2026-76443">NVD</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-76461">CVE-2026-76461</a></td>
					<td>AsyncOS Software</td>
					<td>Critical</td>
					<td>9.8</td>
					<td>2.16%</td>
					<td>no</td>
					<td><a href="https://nvd.nist.gov/vuln/detail/CVE-2026-76461">NVD</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-76442">CVE-2026-76442</a></td>
					<td>Secure Email Gateway</td>
					<td>High</td>
					<td>7.5</td>
					<td>0.33%</td>
					<td>no</td>
					<td><a href="https://nvd.nist.gov/vuln/detail/CVE-2026-76442">NVD</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20234">CVE-2026-20234</a></td>
					<td>Identity Services Engine</td>
					<td>Critical</td>
					<td>9.9</td>
					<td></td>
					<td>no</td>
					<td><a href="https://nvd.nist.gov/vuln/detail/CVE-2026-20234">NVD</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20305">CVE-2026-20305</a></td>
					<td>Identity Services Engine</td>
					<td>Critical</td>
					<td>9.1</td>
					<td></td>
					<td>no</td>
					<td><a href="https://nvd.nist.gov/vuln/detail/CVE-2026-20305">NVD</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20306">CVE-2026-20306</a></td>
					<td>Identity Services Engine</td>
					<td>Critical</td>
					<td>9.1</td>
					<td></td>
					<td>no</td>
					<td><a href="https://nvd.nist.gov/vuln/detail/CVE-2026-20306">NVD</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20307">CVE-2026-20307</a></td>
					<td>Identity Services Engine</td>
					<td>Critical</td>
					<td>9.9</td>
					<td></td>
					<td>no</td>
					<td><a href="https://nvd.nist.gov/vuln/detail/CVE-2026-20307">NVD</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20331">CVE-2026-20331</a></td>
					<td>Secure Adaptive Security Appliance Software</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://nvd.nist.gov/vuln/detail/CVE-2026-20331">NVD</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-76420">CVE-2026-76420</a></td>
					<td>Secure FMC Software</td>
					<td>Critical</td>
					<td>9.0</td>
					<td></td>
					<td>no</td>
					<td><a href="https://nvd.nist.gov/vuln/detail/CVE-2026-76420">NVD</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-76460">CVE-2026-76460</a></td>
					<td>Identity Services Engine</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://www.cve.org/CVERecord?id=CVE-2026-76460">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2024-20260">CVE-2024-20260</a></td>
					<td>Secure Firewall Adaptive Security Appliance Software</td>
					<td>High</td>
					<td>8.6</td>
					<td>0.62%</td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-asaftdvirtual-dos-MuenGnYR?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Secure%20Firewall%20Adaptive%20Security%20Appliance%20and%20Secure%20Firewall%20Threat%20Defense%20Software%20SSL%20VPN%20Denial%20of%20Service%20Vulnerability%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20250">CVE-2026-20250</a></td>
					<td>Adaptive Security Appliance Software</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-asaftd-dtls-dos-Kp57HkyO?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Secure%20Firewall%20Adaptive%20Security%20Appliance%20and%20Secure%20Firewall%20Threat%20Defense%20Software%20for%20Secure%20Firewall%203100%20and%204200%20Series%20DTLS%20Denial%20of%20Service%20Vulnerability%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20242">CVE-2026-20242</a></td>
					<td>Secure Firewall Management Center Software</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-fmc-javarce-y2NypXwk?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Secure%20Firewall%20Management%20Center%20Software%20Java%20Deserialization%20Remote%20Code%20Execution%20Vulnerability%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20282">CVE-2026-20282</a></td>
					<td>Identity Services Engine</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-ise-mult-vul-ymSsTLCc?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Identity%20Services%20Engine%20Authenticated%20Remote%20Code%20Execution%20and%20API%20Vulnerabilities%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20283">CVE-2026-20283</a></td>
					<td>Identity Services Engine</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-ise-mult-vul-ymSsTLCc?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Identity%20Services%20Engine%20Authenticated%20Remote%20Code%20Execution%20and%20API%20Vulnerabilities%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20284">CVE-2026-20284</a></td>
					<td>Identity Services Engine</td>
					<td>Critical</td>
					<td>9.1</td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-ise-mult-vul-ymSsTLCc?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Identity%20Services%20Engine%20Authenticated%20Remote%20Code%20Execution%20and%20API%20Vulnerabilities%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-76423">CVE-2026-76423</a></td>
					<td>Identity Services Engine</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-ise-multi-hrP9jQSQ?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Identity%20Services%20Engine%20Vulnerabilities%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-76424">CVE-2026-76424</a></td>
					<td>Identity Services Engine</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-ise-multi-hrP9jQSQ?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Identity%20Services%20Engine%20Vulnerabilities%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-76425">CVE-2026-76425</a></td>
					<td>Identity Services Engine</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-ise-multi-hrP9jQSQ?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Identity%20Services%20Engine%20Vulnerabilities%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-76426">CVE-2026-76426</a></td>
					<td>Identity Services Engine</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-ise-multi-hrP9jQSQ?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Identity%20Services%20Engine%20Vulnerabilities%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-76427">CVE-2026-76427</a></td>
					<td>Identity Services Engine</td>
					<td>Medium</td>
					<td>4.9</td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-ise-multi-hrP9jQSQ?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Identity%20Services%20Engine%20Vulnerabilities%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-76428">CVE-2026-76428</a></td>
					<td>Identity Services Engine</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-ise-multi-hrP9jQSQ?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Identity%20Services%20Engine%20Vulnerabilities%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20352">CVE-2026-20352</a></td>
					<td>Identity Services Engine</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-ise-RADIUS-dos-wR3hYPMw?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Identity%20Services%20Engine%20RADIUS%20Denial%20of%20Service%20Vulnerability%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20295">CVE-2026-20295</a></td>
					<td>Secure Firewall Management Center Software</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-fmcftd-sftun-multivulns-WGVHOrN3?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Secure%20Firewall%20Management%20Center%20and%20Secure%20Firewall%20Threat%20Defense%20Software%20sftunnel%20Vulnerabilities%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20323">CVE-2026-20323</a></td>
					<td>Secure Firewall Management Center Software</td>
					<td>High</td>
					<td>8.3</td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-fmcftd-sftun-multivulns-WGVHOrN3?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Secure%20Firewall%20Management%20Center%20and%20Secure%20Firewall%20Threat%20Defense%20Software%20sftunnel%20Vulnerabilities%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20135">CVE-2026-20135</a></td>
					<td>Secure Firewall Threat Defense Software</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-ftd-tls1.3-dos-dLxwFWgF?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Secure%20Firewall%20Threat%20Defense%20Software%20TLS%201.3%20Denial%20of%20Service%20Vulnerability%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20071">CVE-2026-20071</a></td>
					<td>Identity Services Engine</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-ise-multi-vuln-kWLeNnRD?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Identity%20Services%20Engine%20802.1X%20Session%20Hijack%20and%20Information%20Disclosure%20Vulnerabilities%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20072">CVE-2026-20072</a></td>
					<td>Identity Services Engine</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-ise-multi-vuln-kWLeNnRD?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Identity%20Services%20Engine%20802.1X%20Session%20Hijack%20and%20Information%20Disclosure%20Vulnerabilities%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20340">CVE-2026-20340</a></td>
					<td>Secure Firewall Management Center</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-fmc-mulivulns-4PsnFwvx?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Secure%20Firewall%20Management%20Center%20Software%20Vulnerabilities%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20341">CVE-2026-20341</a></td>
					<td>Secure Firewall Management Center</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-fmc-mulivulns-4PsnFwvx?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Secure%20Firewall%20Management%20Center%20Software%20Vulnerabilities%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20342">CVE-2026-20342</a></td>
					<td>Secure Firewall Management Center</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-fmc-mulivulns-4PsnFwvx?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Secure%20Firewall%20Management%20Center%20Software%20Vulnerabilities%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20343">CVE-2026-20343</a></td>
					<td>Secure Firewall Management Center</td>
					<td>High</td>
					<td>7.5</td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-fmc-mulivulns-4PsnFwvx?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Secure%20Firewall%20Management%20Center%20Software%20Vulnerabilities%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20344">CVE-2026-20344</a></td>
					<td>Secure Firewall Management Center</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-fmc-mulivulns-4PsnFwvx?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Secure%20Firewall%20Management%20Center%20Software%20Vulnerabilities%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20248">CVE-2026-20248</a></td>
					<td>Secure Firewall Adaptive Security Appliance Software</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-asaftd-tcpdns-dos-p6dUnjr5?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Secure%20Firewall%20Adaptive%20Security%20Appliance%20and%20Secure%20Firewall%20Threat%20Defense%20Software%20TCP%20DNS%20Denial%20of%20Service%20Vulnerability%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20350">CVE-2026-20350</a></td>
					<td>ThousandEyes Virtual Appliance</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-teva-os-command-W4GAO6jp?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20ThousandEyes%20Virtual%20Appliance%20Authenticated%20Web%20Interface%20Command%20Injection%20Vulnerability%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20290">CVE-2026-20290</a></td>
					<td>Secure Firewall Threat Defense Software</td>
					<td>Medium</td>
					<td>5.8</td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-ftd-snort2-ssldos-Mw7WYX9c?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Secure%20Firewall%20Threat%20Defense%20Software%20Snort%202%20SSL/TLS%20Denial%20of%20Service%20Vulnerability%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-76431">CVE-2026-76431</a></td>
					<td>Identity Services Engine</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-ise-multi-traversal-WDTgYCdn?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Identity%20Services%20Engine%20Multiple%20Path%20Traversal%20Vulnerabilities%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-76432">CVE-2026-76432</a></td>
					<td>Identity Services Engine</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-ise-multi-traversal-WDTgYCdn?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Identity%20Services%20Engine%20Multiple%20Path%20Traversal%20Vulnerabilities%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-76433">CVE-2026-76433</a></td>
					<td>Identity Services Engine</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-ise-multi-traversal-WDTgYCdn?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Identity%20Services%20Engine%20Multiple%20Path%20Traversal%20Vulnerabilities%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-76434">CVE-2026-76434</a></td>
					<td>Identity Services Engine</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-ise-multi-traversal-WDTgYCdn?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Identity%20Services%20Engine%20Multiple%20Path%20Traversal%20Vulnerabilities%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20309">CVE-2026-20309</a></td>
					<td>Identity Services Engine</td>
					<td>Medium</td>
					<td>6.1</td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-ise-xss-Uz9VWRQ?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Identity%20Services%20Engine%20Cross-Site%20Scripting%20Vulnerability%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20120">CVE-2026-20120</a></td>
					<td>Secure Firewall Adaptive Security Appliance Software</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
					<td><a href="https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-ftd-acl-bypass-8p6vFvw?vs_f=Cisco%20Security%20Advisory%26vs_cat=Security%20Intelligence%26vs_type=RSS%26vs_p=Cisco%20Secure%20Firewall%20Adaptive%20Security%20Appliance%20and%20Secure%20Firewall%20Threat%20Defense%20Software%20Object%20Group%20Access%20Control%20List%20Bypass%20Vulnerabilities%26vs_k=1">source</a> (authoritative)</td>
			</tr>
			<tr>
					<td><a href="#cve-2026-20121">CVE-2026-20121</a></td>
					<td>Secure Firewall Adaptive Security Appliance Software</td>
					<td></td>
					<td></td>
					<td></td>
					<td>no</td>
