Microsoft Security Updates — August 2026
Roundup of Microsoft security advisories published in August 2026.
CVE search metadata
CVE search record: CVE-2026-62873. Severity: critical. CVSS: 9.8. EPSS: 0.53%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-65667. Severity: critical. CVSS: 10.0. EPSS: 0.62%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-68419. Severity: high. CVSS: 7.8. EPSS: 0.13%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-50472. Severity: high. CVSS: 7.0. EPSS: 0.25%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-59133. Severity: high. CVSS: 8.8. EPSS: 0.94%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-62715. Severity: medium. CVSS: 6.5. EPSS: 0.48%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-62737. Severity: high. CVSS: 7.8. EPSS: 2.84%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-62785. Severity: high. CVSS: 8.8. EPSS: 0.84%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-62815. Severity: critical. CVSS: 9.8. EPSS: 0.98%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-63513. Severity: high. CVSS: 7.8. EPSS: 0.35%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-63515. Severity: high. CVSS: 7.8. EPSS: 0.35%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-63517. Severity: medium. CVSS: 5.5. EPSS: 0.36%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-63518. Severity: high. CVSS: 7.8. EPSS: 0.35%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-68820. Severity: high. CVSS: 7.0. EPSS: 6.18%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-65783. Severity: high. CVSS: 7.0. EPSS: 0.20%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-72971. Severity: medium. CVSS: 5.5. EPSS: 0.47%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-61355. Severity: high. CVSS: 7.8. EPSS: 0.31%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-62749. Severity: high. CVSS: 7.0. EPSS: 0.20%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-62781. Severity: high. CVSS: 8.1. EPSS: 0.52%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-62832. Severity: high. CVSS: 7.8. EPSS: 3.29%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-63528. Severity: medium. CVSS: 5.5. EPSS: 0.34%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-64901. Severity: high. CVSS: 8.8. EPSS: 1.91%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-65679. Severity: high. CVSS: 8.1. EPSS: 0.57%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-65779. Severity: high. CVSS: 7.0. EPSS: 0.21%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-65781. Severity: high. CVSS: 7.0. EPSS: 0.20%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-68805. Severity: high. CVSS: 7.8. EPSS: 0.33%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-56179. Severity: high. CVSS: 8.3. EPSS: 0.23%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-62834. Severity: critical. CVSS: 9.3. EPSS: 0.29%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
CVE search record: CVE-2026-66309. Severity: critical. CVSS: 9.1. EPSS: 0.47%. KEV: no. Brief: Microsoft Security Updates — August 2026. Brief link: https://feed.craftedsignal.io/briefs/2026-08-microsoft-security-updates/
What's new
This roundup covers 494 Microsoft security vulnerabilities. CVSS base scores range from 5.5 to 10.0. None are reported as actively exploited at the time of release. The issues affect .NET, .NET Core, AMT, Access, Active Directory Certificate Services, Active Directory Domain Services, Application Information Services, Application Insights Profiler, Azure Active Directory, Azure Arc, Azure Attestation, Azure Confidential Ledger, Azure CycleCloud, Azure Data Factory, Azure Data Manager for Energy, Azure Kubernetes Service, Azure Logic Apps, Azure Managed Instance for Apache Cassandra, Azure Monitor Agent, Azure SQL Database, Azure SQL Managed Instance, Azure SRE Agent, Azure Service Bus, Azure Stack HCI, Azure Storage Explorer, Azure Virtual Machines, Bluetooth, COM, Capability Access Management Service, Copilot, Defender for Endpoint, Desktop Window Manager, Dynamics 365, Dynamics Business Central, Edge, Entra Connect, Excel, Exchange Online, Exchange Server, GitHub Copilot, HDF5, High Performance Computing, High Performance Computing Pack, Hyper-V, Local Security Authority Server, Microsoft .NET Framework, Microsoft 365 Admin Center, Microsoft Copilot in Azure, Microsoft Entra, Microsoft Entra Provisioning Service, Microsoft Fabric, Microsoft Malware Protection Engine, Microsoft Partner Center, Microsoft Planetary Computer Pro, Microsoft Purview eDiscovery, Microsoft QUIC, Microsoft Teams, Office, Office Access, Office Word, OneDrive, Outlook, Power Apps, Power BI, PowerPoint, PowerShell, PowerShell Core, Reliable Multicast Transport Driver, Remote Desktop Client, Remote Desktop Services, Remote Help, Remote Registry Service, Routing and Remote Access Service, Rpm, SMB Client, SQL Server, SharePoint, SharePoint Online, SharePoint Server, Teams, Virtual Hard Disk, Visual Studio Code, Visual Studio Code CoPilot Chat Extension, Windows, Windows Ancillary Function Driver for WinSock, Windows Autopilot, Windows Backup Engine, Windows Bind Filter Driver, Windows Cloud Files Mini Filter Driver, Windows Common Log File System Driver, Windows Container Isolation FS Filter Driver, Windows Cross Device Service, Windows DHCP Client, Windows DHCP Server, Windows DNS, Windows DNS Server, Windows DWM Core Library, Windows Deployment Services, Windows Device Association Service, Windows Display Enhancement Service, Windows Encrypting File System, Windows Event Logging Service, Windows GDI+, Windows Graphics Kernel, Windows HTTP Protocol Stack, Windows HTTP.sys, Windows Hello, Windows Imaging Component, Windows Installer, Windows Kerberos, Windows Kernel, Windows Key Guard, Windows LDAP, Windows License Manager, Windows MIDI Service, Windows MIDI Service Module, Windows Management Instrumentation, Windows Management Services, Windows Message Queuing, Windows Modern Device Management, Windows NTFS, Windows Narrator, Windows Network Connection Broker, Windows Network File System, Windows Package Manager, Windows Program Compatibility Assistant Service, Windows Projected File System, Windows Push Notifications, Windows Remote Access API, Windows Remote Access Connection Manager, Windows Remote Desktop Services, Windows SMB Client, Windows SMB Server, Windows Search Component, Windows Secure Socket Tunneling Protocol, Windows Sensor Data Service, Windows Storage, Windows Storage Port Driver, Windows Telephony Service, Windows Universal Disk Format File System Driver, Windows User Profile Service, Windows Work Folder Service, Windows iSCSI Target Service, Winlogon, Word, dma-buf/udmabuf, firmware, ims-pcu, iomap, ksmbd, mctp, net/handshake, pds_core, wanxl.
Summary
| CVE | Product | Severity | CVSS | EPSS | KEV | Source |
|---|---|---|---|---|---|---|
| CVE-2026-50481 | Azure Active Directory | no | NVD (authoritative) | |||
| CVE-2026-50515 | Azure Service Bus | no | NVD (authoritative) | |||
| CVE-2026-56161 | Azure Logic Apps | no | NVD (authoritative) | |||
| CVE-2026-59115 | Microsoft Entra Provisioning Service | no | NVD (authoritative) | |||
| CVE-2026-59118 | Power Apps | no | NVD (authoritative) | |||
| CVE-2026-62830 | Azure SRE Agent | no | NVD (authoritative) | |||
| CVE-2026-62873 | Microsoft 365 Admin Center | no | NVD (authoritative) | |||
| CVE-2026-62896 | Microsoft Teams | no | NVD (authoritative) | |||
| CVE-2026-63508 | Microsoft Planetary Computer Pro (GeoCatalog) | no | NVD (authoritative) | |||
| CVE-2026-65667 | Microsoft Teams | Critical | 10.0 | 0.62% | no | NVD (authoritative) |
| CVE-2026-68823 | Azure Confidential Ledger | no | NVD (authoritative) | |||
| CVE-2026-70332 | SharePoint Online | no | NVD (authoritative) | |||
| CVE-2026-49163 | Application Insights Profiler | no | NVD (authoritative) | |||
| CVE-2026-62836 | Azure SQL Managed Instance | no | NVD (authoritative) | |||
| CVE-2026-62918 | Microsoft Teams | no | NVD (authoritative) | |||
| CVE-2026-65668 | Microsoft Purview eDiscovery | no | NVD (authoritative) | |||
| CVE-2026-68480 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-64564 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-64590 | dma-buf/udmabuf | no | MSRC (authoritative) | |||
| CVE-2026-54876 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-44605 | Rpm | no | MSRC (authoritative) | |||
| CVE-2026-64573 | Bluetooth | no | MSRC (authoritative) | |||
| CVE-2026-64565 | ims-pcu | no | MSRC (authoritative) | |||
| CVE-2026-64578 | ksmbd | no | MSRC (authoritative) | |||
| CVE-2024-21380 | Dynamics Business Central | no | MSRC (authoritative) | |||
| CVE-2025-2308 | HDF5 | no | MSRC (authoritative) | |||
| CVE-2025-2309 | HDF5 | no | MSRC (authoritative) | |||
| CVE-2026-68097 | ksmbd | no | MSRC (authoritative) | |||
| CVE-2026-68388 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-68187 | n/a | no | MSRC (authoritative) | |||
| CVE-2026-68152 | AMT | no | MSRC (authoritative) | |||
| CVE-2026-68189 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-68312 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-68130 | ksmbd | no | MSRC (authoritative) | |||
| CVE-2026-68176 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-68145 | iomap | no | MSRC (authoritative) | |||
| CVE-2026-68318 | pds_core | no | MSRC (authoritative) | |||
| CVE-2026-68118 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-68175 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-68328 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-68406 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-68317 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-68099 | ksmbd | no | MSRC (authoritative) | |||
| CVE-2026-68354 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-68326 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-68151 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-68343 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-68184 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-68124 | mctp | no | MSRC (authoritative) | |||
| CVE-2026-68401 | firmware | no | MSRC (authoritative) | |||
| CVE-2026-68322 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-68214 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-68327 | wanxl | no | MSRC (authoritative) | |||
| CVE-2026-68188 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-68132 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-68304 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-68098 | ksmbd | no | MSRC (authoritative) | |||
| CVE-2026-68348 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-68195 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-68419 | Windows | High | 7.8 | 0.13% | no | MSRC (authoritative) |
| CVE-2026-68171 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-64523 | net/handshake | no | MSRC (authoritative) | |||
| CVE-2026-64388 | SMB Client | no | MSRC (authoritative) | |||
| CVE-2025-37938 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-68207 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-50472 | Windows | High | 7.0 | 0.25% | no | MSRC (authoritative) |
| CVE-2026-56174 | Windows Narrator | no | MSRC (authoritative) | |||
| CVE-2026-58650 | Visual Studio Code | no | MSRC (authoritative) | |||
| CVE-2026-65768 | Teams | no | MSRC (authoritative) | |||
| CVE-2026-57105 | SharePoint | no | MSRC (authoritative) | |||
| CVE-2026-62829 | SharePoint Server | no | MSRC (authoritative) | |||
| CVE-2026-62827 | SharePoint Server | no | MSRC (authoritative) | |||
| CVE-2026-62837 | SharePoint Server | no | MSRC (authoritative) | |||
| CVE-2026-63514 | SharePoint Server | no | MSRC (authoritative) | |||
| CVE-2026-63512 | SharePoint Server | no | MSRC (authoritative) | |||
| CVE-2026-63516 | SharePoint Server | no | MSRC (authoritative) | |||
| CVE-2026-63520 | SharePoint Server | no | MSRC (authoritative) | |||
| CVE-2026-40375 | Dynamics Business Central | no | MSRC (authoritative) | |||
| CVE-2026-54113 | Windows Kernel | no | MSRC (authoritative) | |||
| CVE-2026-54984 | Windows Imaging Component | no | MSRC (authoritative) | |||
| CVE-2026-49179 | Active Directory Domain Services | no | MSRC (authoritative) | |||
| CVE-2026-58612 | PowerShell Core | no | MSRC (authoritative) | |||
| CVE-2026-59113 | Visual Studio Code | no | MSRC (authoritative) | |||
| CVE-2026-47299 | Azure Monitor Agent | no | MSRC (authoritative) | |||
| CVE-2026-47285 | Visual Studio Code | no | MSRC (authoritative) | |||
| CVE-2026-59124 | High Performance Computing Pack | no | MSRC (authoritative) | |||
| CVE-2026-59127 | Windows Installer | no | MSRC (authoritative) | |||
| CVE-2026-59128 | Windows Encrypting File System | no | MSRC (authoritative) | |||
| CVE-2026-59133 | High Performance Computing (HPC) Pack | High | 8.8 | 0.94% | no | MSRC (authoritative) |
| CVE-2026-59132 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-59135 | Windows Search Component | no | MSRC (authoritative) | |||
| CVE-2026-59134 | Remote Desktop Client | no | MSRC (authoritative) | |||
| CVE-2026-59136 | COM | no | MSRC (authoritative) | |||
| CVE-2026-59137 | Windows Event Logging Service | no | MSRC (authoritative) | |||
| CVE-2026-59138 | Remote Registry Service | no | MSRC (authoritative) | |||
| CVE-2026-61345 | Remote Registry Service | no | MSRC (authoritative) | |||
| CVE-2026-61346 | Windows Graphics Kernel | no | MSRC (authoritative) | |||
| CVE-2026-61353 | Windows Telephony Service | no | MSRC (authoritative) | |||
| CVE-2026-61347 | Windows Event Logging Service | no | MSRC (authoritative) | |||
| CVE-2026-61361 | Windows DHCP Client | no | MSRC (authoritative) | |||
| CVE-2026-61348 | Windows Ancillary Function Driver for WinSock | no | MSRC (authoritative) | |||
| CVE-2026-61356 | Remote Desktop Services | no | MSRC (authoritative) | |||
| CVE-2026-61367 | Remote Desktop Services | no | MSRC (authoritative) | |||
| CVE-2026-61923 | Windows Display Enhancement Service | no | MSRC (authoritative) | |||
| CVE-2026-61366 | Windows Network Connection Broker | no | MSRC (authoritative) | |||
| CVE-2026-61368 | Hyper-V | no | MSRC (authoritative) | |||
| CVE-2026-61924 | Remote Desktop Client | no | MSRC (authoritative) | |||
| CVE-2026-61925 | Windows Installer | no | MSRC (authoritative) | |||
| CVE-2026-61927 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-61928 | Windows Hello | no | MSRC (authoritative) | |||
| CVE-2026-61930 | Windows Kernel | no | MSRC (authoritative) | |||
| CVE-2026-61937 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-62692 | Remote Desktop Services | no | MSRC (authoritative) | |||
| CVE-2026-61932 | Windows DWM Core Library | no | MSRC (authoritative) | |||
| CVE-2026-61933 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-61934 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-61936 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-61939 | Winlogon | no | MSRC (authoritative) | |||
| CVE-2026-62695 | Windows Storage | no | MSRC (authoritative) | |||
| CVE-2026-62688 | Windows MIDI Service | no | MSRC (authoritative) | |||
| CVE-2026-62690 | Windows Push Notifications | no | MSRC (authoritative) | |||
| CVE-2026-62693 | Windows MIDI Service Module | no | MSRC (authoritative) | |||
| CVE-2026-62696 | Windows Program Compatibility Assistant Service | no | MSRC (authoritative) | |||
| CVE-2026-62702 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-62699 | Windows Universal Disk Format File System Driver | no | MSRC (authoritative) | |||
| CVE-2026-62703 | Windows DWM Core Library | no | MSRC (authoritative) | |||
| CVE-2026-62705 | Windows Bind Filter Driver | no | MSRC (authoritative) | |||
| CVE-2026-62707 | Windows Modern Device Management | no | MSRC (authoritative) | |||
| CVE-2026-62713 | Windows Cloud Files Mini Filter Driver | no | MSRC (authoritative) | |||
| CVE-2026-62712 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-62718 | Windows DHCP Server | no | MSRC (authoritative) | |||
| CVE-2026-62715 | Windows DHCP Server | no | MSRC (authoritative) | |||
| CVE-2026-62716 | Windows DHCP Server | no | MSRC (authoritative) | |||
| CVE-2026-62719 | Windows Message Queuing | no | MSRC (authoritative) | |||
| CVE-2026-62722 | Windows Bind Filter Driver | no | MSRC (authoritative) | |||
| CVE-2026-62723 | Windows Telephony Service | no | MSRC (authoritative) | |||
| CVE-2026-62724 | Windows Telephony Service | no | MSRC (authoritative) | |||
| CVE-2026-62748 | Windows Telephony Service | no | MSRC (authoritative) | |||
| CVE-2026-62729 | Windows Telephony Service | no | MSRC (authoritative) | |||
| CVE-2026-62746 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-62740 | Windows Imaging Component | no | MSRC (authoritative) | |||
| CVE-2026-62753 | Windows HTTP.sys | no | MSRC (authoritative) | |||
| CVE-2026-62735 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-62737 | Windows Kernel | High | 7.8 | 2.84% | no | MSRC (authoritative) |
| CVE-2026-62739 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-62742 | Windows DHCP Server | no | MSRC (authoritative) | |||
| CVE-2026-62745 | Windows DHCP Server | no | MSRC (authoritative) | |||
| CVE-2026-62747 | Windows Device Association Service | no | MSRC (authoritative) | |||
| CVE-2026-62750 | Windows HTTP Protocol Stack | no | MSRC (authoritative) | |||
| CVE-2026-62754 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-62783 | Windows Remote Access Connection Manager | no | MSRC (authoritative) | |||
| CVE-2026-62755 | Windows DHCP Client | no | MSRC (authoritative) | |||
| CVE-2026-62758 | Windows Remote Access Connection Manager | no | MSRC (authoritative) | |||
| CVE-2026-62766 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-62773 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-62772 | Windows Container Isolation FS Filter Driver | no | MSRC (authoritative) | |||
| CVE-2026-62774 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-62785 | Windows LDAP | High | 8.8 | 0.84% | no | MSRC (authoritative) |
| CVE-2026-62777 | Windows License Manager | no | MSRC (authoritative) | |||
| CVE-2026-62779 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-62792 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-62784 | Local Security Authority Server | no | MSRC (authoritative) | |||
| CVE-2026-62787 | Windows DNS Server | no | MSRC (authoritative) | |||
| CVE-2026-62798 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-62795 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-62796 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-62797 | Windows NTFS | no | MSRC (authoritative) | |||
| CVE-2026-62812 | Windows DHCP Server | no | MSRC (authoritative) | |||
| CVE-2026-62815 | Microsoft QUIC | Critical | 9.8 | 0.98% | no | MSRC (authoritative) |
| CVE-2026-62816 | Reliable Multicast Transport Driver (RMCAST) | no | MSRC (authoritative) | |||
| CVE-2026-62817 | Windows DNS Server | no | MSRC (authoritative) | |||
| CVE-2026-62818 | Active Directory Certificate Services | no | MSRC (authoritative) | |||
| CVE-2026-62819 | Routing and Remote Access Service | no | MSRC (authoritative) | |||
| CVE-2026-62820 | Windows DNS Server | no | MSRC (authoritative) | |||
| CVE-2026-62876 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-62877 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-62878 | Windows DNS Server | no | MSRC (authoritative) | |||
| CVE-2026-62889 | Windows Secure Socket Tunneling Protocol | no | MSRC (authoritative) | |||
| CVE-2026-62890 | Windows GDI+ | no | MSRC (authoritative) | |||
| CVE-2026-62892 | Capability Access Management Service | no | MSRC (authoritative) | |||
| CVE-2026-62893 | Windows Deployment Services | no | MSRC (authoritative) | |||
| CVE-2026-62894 | Windows DWM Core Library | no | MSRC (authoritative) | |||
| CVE-2026-62899 | .NET | no | MSRC (authoritative) | |||
| CVE-2026-62900 | .NET | no | MSRC (authoritative) | |||
| CVE-2026-62901 | .NET | no | MSRC (authoritative) | |||
| CVE-2026-62902 | .NET | no | MSRC (authoritative) | |||
| CVE-2026-62908 | Windows Backup Engine | no | MSRC (authoritative) | |||
| CVE-2026-62909 | .NET | no | MSRC (authoritative) | |||
| CVE-2026-62910 | Exchange Server | no | MSRC (authoritative) | |||
| CVE-2026-62912 | Exchange Server | no | MSRC (authoritative) | |||
| CVE-2026-62913 | Exchange Server | no | MSRC (authoritative) | |||
| CVE-2026-62914 | Exchange Server | no | MSRC (authoritative) | |||
| CVE-2026-62915 | Exchange Server | no | MSRC (authoritative) | |||
| CVE-2026-54123 | Defender for Endpoint | no | MSRC (authoritative) | |||
| CVE-2026-63513 | Office | High | 7.8 | 0.35% | no | MSRC (authoritative) |
| CVE-2026-63515 | Office | High | 7.8 | 0.35% | no | MSRC (authoritative) |
| CVE-2026-63517 | Office | Medium | 5.5 | 0.36% | no | MSRC (authoritative) |
| CVE-2026-63518 | Office Word | High | 7.8 | 0.35% | no | MSRC (authoritative) |
| CVE-2026-63521 | Office | no | MSRC (authoritative) | |||
| CVE-2026-63519 | Office | no | MSRC (authoritative) | |||
| CVE-2026-64922 | SharePoint Server | no | MSRC (authoritative) | |||
| CVE-2026-65657 | Office | no | MSRC (authoritative) | |||
| CVE-2026-65656 | Office | no | MSRC (authoritative) | |||
| CVE-2026-65658 | SharePoint Server | no | MSRC (authoritative) | |||
| CVE-2026-65661 | Office | no | MSRC (authoritative) | |||
| CVE-2026-65663 | SharePoint Server | no | MSRC (authoritative) | |||
| CVE-2026-65660 | SharePoint Server | no | MSRC (authoritative) | |||
| CVE-2026-65664 | Office | no | MSRC (authoritative) | |||
| CVE-2026-65665 | SharePoint Server | no | MSRC (authoritative) | |||
| CVE-2026-65662 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-65671 | Windows Remote Access API | no | MSRC (authoritative) | |||
| CVE-2026-65672 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-65675 | Visual Studio Code CoPilot Chat Extension | no | MSRC (authoritative) | |||
| CVE-2026-65678 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-65785 | Windows DHCP Client | no | MSRC (authoritative) | |||
| CVE-2026-65784 | Windows | no | MSRC (authoritative) | |||
| CVE-2026-65786 | Desktop Window Manager | no | MSRC (authoritative) | |||
| CVE-2026-65789 | Windows DNS Server | no | MSRC (authoritative) | |||
| CVE-2026-65787 | Desktop Window Manager | no | MSRC (authoritative) | |||
| CVE-2026-65788 | Desktop Window Manager | no | MSRC (authoritative) | |||
| CVE-2026-65807 | Excel | no | MSRC (authoritative) | |||
| CVE-2026-65811 | Power BI | no | MSRC (authoritative) | |||
| CVE-2026-65813 | Exchange Server | no | MSRC (authoritative) | |||
| CVE-2026-65814 | Windows Storage Port Driver | no | MSRC (authoritative) | |||
| CVE-2026-65815 | Dynamics 365 | no | MSRC (authoritative) | |||
| CVE-2026-66799 | Windows Key Guard | no | MSRC (authoritative) | |||
| CVE-2026-68792 | Office | no | MSRC (authoritative) | |||
| CVE-2026-68793 | Excel | no | MSRC (authoritative) | |||
| CVE-2026-68794 | Excel | no | MSRC (authoritative) | |||
| CVE-2026-68795 | Excel | no | MSRC (authoritative) | |||
| CVE-2026-68796 | Excel | no | MSRC (authoritative) | |||
| CVE-2026-68800 | Excel | no | MSRC (authoritative) | |||
| CVE-2026-68802 | Excel | no | MSRC (authoritative) | |||
| CVE-2026-68807 | Excel | no | MSRC (authoritative) | |||
| CVE-2026-68806 | Excel | no | MSRC (authoritative) | |||
| CVE-2026-68808 | Excel | no | MSRC (authoritative) | |||
| CVE-2026-68809 | PowerPoint | no | MSRC (authoritative) | |||
| CVE-2026-68810 | Excel | no | MSRC (authoritative) | |||
| CVE-2026-68811 | Excel | no | MSRC (authoritative) | |||
| CVE-2026-68813 | Excel | no | MSRC (authoritative) | |||
| CVE-2026-68815 | Excel | no | MSRC (authoritative) | |||
| CVE-2026-68816 | Excel | no | MSRC (authoritative) | |||
| CVE-2026-68819 | Windows Network File System | no | MSRC (authoritative) | |||
| CVE-2026-68820 | Windows Ancillary Function Driver for WinSock | High | 7.0 | 6.18% | no | MSRC (authoritative) |
| CVE-2026-68821 | Windows Package Manager | no | MSRC (authoritative) | |||
| CVE-2026-69320 | Visual Studio Code | no | MSRC (authoritative) | |||
| CVE-2026-69278 | Visual Studio Code | no | MSRC (authoritative) | |||
| CVE-2026-69306 | Visual Studio Code | no | MSRC (authoritative) | |||
| CVE-2026-70307 | Windows | no | MSRC (authoritative) | |||
